Apprenez à votre rythme
Les formations en ligne vous offrent une flexibilité totale. Choisissez les modules ou le niveau qui vous intéressent et progressez à votre rythme grâce à des contenus clairs et concis. Chaque module comprend une partie théorique, des exercices pratiques et des corrections détaillées pour vous permettre de consolider vos acquis.
Besoin d'un accompagnement plus personnalisé ? Complétez votre apprentissage avec des formations en visioconférence. Demandez vote devis personnalisé.
Vous n'avez jamais utilisé Excel ou vous souhaitez consolider vos bases ? Cette formation est faite pour vous ! Apprenez à maîtriser les fondamentaux d'Excel, de la saisie des données à la création de tableaux simples et à leur mise en page pour l'impression. Bénéficiez d'un accompagnement personnalisé : je vous guide par téléphone pour la mise en place du premier cours, au 06 60 16 94 01. Pour un accompagnement plus poussé, n'hésitez pas à me demander un devis.
| Logiciel - Niveau | Module | Prix | |
|---|---|---|---|
| 1 | Excel - Débutant | Interface | € 2.00 |
| 2 | Excel - Débutant | Personnalisation ruban et acces rapide | € 2.00 |
| 3 | Excel - Débutant | Navigation | € 2.00 |
| 4 | Excel - Débutant | Gestion lignes et colonnes | € 2.00 |
| 5 | Excel - Débutant | Nommer, Enregistrer | € 2.00 |
| 6 | Excel - Débutant | Classeur, feuille de calcul, cellule | € 2.00 |
| 7 | Excel - Débutant | Gestion du classeur et des feuilles | € 2.00 |
| 8 | Excel - Débutant | Saisie de données | € 2.00 |
| 9 | Excel - Débutant | Cellules et plage de cellules | € 2.00 |
| 10 | Excel - Débutant | Copier, coller, effacer | € 2.00 |
| 11 | Excel - Débutant | Formater texte | € 2.00 |
| 12 | Excel - Débutant | Les 3 croix | € 2.00 |
| 13 | Excel - Débutant | Fractionner, figer les volets | € 2.00 |
| 14 | Excel - Débutant | Remplissage instantanné | € 2.00 |
| 15 | Excel - Débutant | Le Pinceau | € 2.00 |
| 16 | Excel - Débutant | Poignée de recopie | € 2.00 |
| 17 | Excel - Débutant | Listes automatiques et séries | € 2.00 |
| 18 | Excel - Débutant | Tri | € 2.00 | 19 | Excel - Débutant | Filtres | € 2.00 |
| 20 | Excel - Débutant | Formats numériques | € 2.00 |
| 21 | Excel - Débutant | Les bordures | € 2.00 |
| 22 | Excel - Débutant | Construire un tableau efficacement | € 2.00 |
| 23 | Excel - Débutant | Les graphiques | € 2.00 |
| 24 | Excel - Débutant | Mise en forme conditionnelle | € 2.00 |
| 25 | Excel - Débutant | Insérer une image | € 2.00 |
| 26 | Excel - Débutant | Insérer une forme | € 2.00 |
| 27 | Excel - Débutant | Outils alignement et d'organisation | € 2.00 |
| 28 | Excel - Débutant | SmartArt | € 2.00 |
| 29 | Excel - Débutant | Les liens | € 2.00 |
| 30 | Excel - Débutant | Base de données conforme | € 2.00 |
| 31 | Excel - Débutant | Opérations simples | € 2.00 |
| 32 | Excel - Débutant | Référence absolue | € 2.00 |
| 33 | Excel - Débutant | Consolider | € 2.00 |
| 34 | Excel - Débutant | Gérer les doublons | € 2.00 |
| 35 | Excel - Débutant | Fonctions automatiques | € 2.00 |
| 36 | Excel - Débutant | Fonctions fonctionnement | € 2.00 |
| 37 | Excel - Débutant | Fonctions et catégories | € 2.00 |
| 38 | Excel - Débutant | Fonction concat, concatener | € 2.00 |
| 39 | Excel - Débutant | Fonction gauche, fonction droite | € 2.00 |
| 40 | Excel - Débutant | Fonction majuscule, fonction minuscule, fonction nompropre | € 2.00 |
| 41 | Excel - Débutant | Fonction STXT | € 2.00 |
| 42 | Excel - Débutant | Fonction Texte | € 2.00 |
| 43 | Excel - Débutant | Fonction NBCAR | € 2.00 |
| 44 | Excel - Débutant | Fonction ET, fonction OU | € 2.00 |
| 45 | Excel - Débutant | Fonction alea.entre.bornes | € 2.00 |
| 46 | Excel - Débutant | Fonctions aujourdhui(), maintenant() | € 2.00 | 47 | Excel - Débutant | Fonction substitue | € 2.00 | 48 | Excel - Débutant | Fonctions nb.si, moyenne.si, somme.si | € 2.00 | 49 | Excel - Débutant | Fonctions nbval | € 2.00 | 50 | Excel - Débutant | Fonctions imbriquées | € 2.00 |
| 51 | Excel - Débutant | Imprimer | € 2.00 |
| 52 | Excel - Débutant | Fonction REMPLACER | € 2.00 |
| Logiciel - Niveau | Module | Prix | |
|---|---|---|---|
| 1 | Excel - Intermédiaire | Copier, couper, coller, les options avancées | € 2.00 |
| 2 | Excel - Intermédiaire | Format numérique | € 2.00 |
| 3 | Excel - Intermédiaire | Plages nommées | € 2.00 |
| 4 | Excel - Intermédiaire | Analyse rapide | € 2.00 |
| 5 | Excel - Intermédiaire | Outil convertir | € 2.00 |
| 6 | Excel - Intermédiaire | Valeur Cible | € 2.00 |
| 7 | Excel - Intermédiaire | Calcul de dates | € 2.00 |
| 8 | Excel - Intermédiaire | Calcul d'heures | € 2.00 |
| 9 | Excel - Intermédiaire | Gestion des doublons | € 2.00 | 10 | Excel - Intermédiaire | Les listes déroulantes | € 2.00 | 11 | Excel - Intermédiaire | Fonctions imbriquées | € 2.00 |
| 12 | Excel - Intermédiaire | Fonction Si | € 2.00 |
| 13 | Excel - Intermédiaire | Fonction ET et OU | € 2.00 |
| 14 | Excel - Intermédiaire | Fonctions CAR, UNICAR, CODE, UNICODE | € 2.00 |
| 15 | Excel - Intermédiaire | Fonctions ARRONDI ENT TRONQUE | € 2.00 |
| 16 | Excel - Intermédiaire | Fonction RECHERCHEV | € 2.00 |
| 17 | Excel - Intermédiaire | Fonction RECHERCHEH | € 2.00 |
| 18 | Excel - Intermédiaire | Fonction SOMMEPROD | € 2.00 |
| 19 | Excel - Intermédiaire | Fonction ADRESSE | € 2.00 |
| 20 | Excel - Intermédiaire | Fonction SIERREUR | € 2.00 |
| 21 | Excel - Intermédiaire | Fonction INDIRECT | € 2.00 |
| 22 | Excel - Intermédiaire | Fonction SOUS.TOTAL | € 2.00 |
| 23 | Excel - Intermédiaire | Fonction NB et NBVAL | € 2.00 |
| 24 | Excel - Intermédiaire | Fonctions JOUR MOIS ANNEE | € 2.00 |
| 25 | Excel - Intermédiaire | Fonction FIN.MOIS | € 2.00 |
| 26 | Excel - Intermédiaire | Fonction MOIS.DECALER | € 2.00 |
| 27 | Excel - Intermédiaire | Fonctions de date, cas pratiques | € 2.00 |
| 28 | Excel - Intermédiaire | Fonction DATEDIF | € 2.00 |
| 29 | Excel - Intermédiaire | Fonction JOURSEM | € 2.00 |
| 30 | Excel - Intermédiaire | Fonctions CHERCHE TROUVE | € 2.00 |
| 31 | Excel - Intermédiaire | Fonction SUPPRESPACE | € 2.00 |
| 32 | Excel - Intermédiaire | Fonction AGREGAT | € 2.00 |
| 33 | Excel - Intermédiaire | Fonction NO.SEMAINE | € 2.00 |
| 34 | Excel - Intermédiaire | Fonction Equiv | € 2.00 |
| 35 | Excel - Intermédiaire | Fonction Index | € 2.00 |
| 36 | Excel - Intermédiaire | Fonction Index Equiv, cas pratique N°1 | € 2.00 |
| 37 | Excel - Intermédiaire | Fonction Index Equiv, cas pratique N°2 | € 2.00 |
| 38 | Excel - Intermédiaire | Fonction serie.jour.ouvre | € 2.00 |
| 39 | Excel - Intermédiaire | Fonction serie.jour.ouvre.intl | € 2.00 |
| 40 | Excel - Intermédiaire | Validation des données | € 2.00 |
| 41 | Excel - Intermédiaire | Consolider | € 2.00 |
| 42 | Excel - Intermédiaire | Base de données et Mode tableau | € 2.00 |
| 43 | Excel - Intermédiaire | Filtres et Mode tableau | € 2.00 |
| 44 | Excel - Intermédiaire | Graphiques et Mode tableau | € 2.00 |
| 45 | Excel - Intermédiaire | Les tableaux croisés dynamiques : les bases - Partie 1 | € 1.00 |
| 46 | Excel - Intermédiaire | Les tableaux croisés dynamiques : créer un TCD - Partie 2 | € 2.00 | 47 | Excel - Intermédiaire | Les tableaux croisés dynamiques : grouper - Partie 3 | € 2.00 | 48 | Excel - Intermédiaire | Les tableaux croisés dynamiques : graphiques - Partie 4 | € 2.00 | 49 | Excel - Intermédiaire | Les tableaux croisés dynamiques : trier et filtrer - Partie 5 | € 2.00 | 50 | Excel - Intermédiaire | Les tableaux croisés dynamiques : actualisation et connexions - Partie 6 | € 2.00 | 51 | Excel - Intermédiaire | Les tableaux croisés dynamiques : Exercices - Partie 7 | € 2.00 |
| Logiciel - Niveau | Module | Prix | |
|---|---|---|---|
| Excel - Débutant | Cours complet niveau débutant - Economisez 50% sur la version complète du niveau débutant | € 50.00 | |
| Excel - Intermédiaire | Cours complet niveau intermédiaire - Economisez 50% sur la version complète du niveau intermédiaire | € 50.00 | |
| Excel - Débutant + Intermédiaire | Plus de 100 modules - Economisez 20% sur les versions complètes débutant et intermédiaire | € 80.00 |
| Logiciel - Niveau | Module | Prix | |
|---|---|---|---|
| A | InDesign - Débutant | Cours complet - Bientôt disponible | € 50.00 |
| Logiciel - Niveau | Module | Prix | |
|---|---|---|---|
| A | Gemini - Formation à l'intelligence artificielle de Google | Ebook - Bientôt disponible | € 20.00 |
